PRODUCTS
CONTACT US
CNC Horizontal Boring and Milling Machining Center
- Commodity name: CNC Horizontal Boring and Milling Machining Center
Description
Machine over view
RE6511B Horizontal boring and milling machining center adopts internationally advanced milling and boring machine design and manufacturing technologies, representing a high-performance horizontal machining center independently developed. The CNC system utilizes Japan's FANUC 0I, enabling arbitrary four-axis linkage with excellent performance, wide processing range, and high production efficiency. It can also be equipped with various functional accessories to expand processing capabilities, allowing for drilling, reaming, boring, tapping, grooving, and surface milling in a single setup, thereby further enhancing machining efficiency. Contour control methods are employed to mill inclined surfaces, frame-shaped planes, large hole end faces, two-dimensional and three-dimensional surfaces, as well as internal and external threads. The rotary table's continuous indexing function enables sustained multi-angle workpiece machining.
Machining center has good rigidity, high precision, convenient operation, and reliable safety. They are efficient processing equipment for wind power generation equipment, construction machinery, rail vehicles, injection molding machines, aerospace equipment, large motors, hydro turbines, steam turbines, ships, military equipment, nuclear power, and environmental protection machinery.

Main specifications and parameters
Description | RE6511B Technical parameters | Unit | ||
Spindle | Spindle diameter | 110 | mm | |
Milling spindle end diameter | 221.44 | mm | ||
Spindle conical hole | BT50 | -- | ||
Rivet specification | PT50D-1 | -- | ||
Spindle speed | 10~3000 | r/min | ||
Spindle motor power | 22/26 | kW | ||
Maximum spindle torque | 1130/1800 | Nm | ||
Maximum axial resistance | 15000 | N | ||
Machine coordinate stroke | Workbench transverse stroke( X) | 2200 | mm | |
Spindle head vertical travel(Y) | 1600 | mm | ||
Column vertical stroke(Z) | 1600 | mm | ||
Spindle axial travel(W) | 600 | mm | ||
Square pillow cross-section / length | 360X400/280 | mm | ||
Worktable rotation stroke( B) | 360(By random) | ° | ||
Distance from spindle center to worktable surface | 100~1700 | mm | ||
Distance from spindle end face to table center | -100~1500 | mm | ||
Rotary worktable | Workbench surface dimensions | 1250 × 1400 | mm | |
| Maximum load capacity of the workbench | 10 | kg | |
| Workbench T-slot width | 28 | mm | |
Feed rate range | Cutting feed speed range | X、Y、Z axis | 1~8000 | mm/min |
| W axis | 1~8000 | mm/min | |
| B axis | 0.003~ 1.5 | r/min | |
| Quick move speed | X、Y、Z axis | 10000 | mm/min |
| W axis | 10000 | mm/min | |
| B axis | 3 | r/min | |
Positioning accuracy | X、Y、Z axis | 0.01/1000 | mm | |
| W axis | 0.015 | mm | |
| B axis | 8 | ″ | |
Repeat Positioning accuracy | X、Y、Z axis | 0.008 | mm | |
| W axis | 0.012 | mm | |
| B axis | 5 | ″ | |
Machine general power | -- | ≈ 115 | kVA | |
Overall dimension | L ×W ×H | ≈ 6000 ×6500 × 5000 | mm | |
Machine weight | -- | ≈ 25000 | kg | |

Keyword:
Get A Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!