PRODUCTS
CONTACT US






3-axis Horizontal Machining Centre
- Commodity name: 3-axis Horizontal Machining Centre
Description
ltem | Unit | HM5OTSA[63TEA] | HM50TD | HM63TS | HM63TD | HM6380TD |
Worktable Size | mm | 500×500[630×630] | 2-500×500 | 630×630 | 2-630×630 | 2-630×800 |
Max.Worktable Load | kg | 700[1000] | 500 | 1200 | 1200 | 1200 |
Worktable Indexing | 1°×360[0.001°×360000] | |||||
Worktable Exchanging Time | S | / | 12 | / | 20 | 55 |
Worktable Exchanging Drive | / | Hydraulic | / | Hydraulic | Hydraulic | |
Max.Worktable Rotate Speed | r/min | 10 | 10 | 10 | 10 | 10 |
Max.Part Diameter/Height | mm | 1000×800[1200×1000] | 630×700 | 1000×1000 | 1000×1000 | 1000×1000 |
Axis Travel X/Y/Z | mm | 850×750×750[1000×800×800] | 750×600×650 | 1000×850×900 | 1000×850×900 | 1000×850×900 |
Spindle End to Worktable | mm | 50~800[50~850] | 50~700 | 200~1100 | 200~1100 | 200~1100 |
Spindle Center to Worktable Surface | mm | 0~750[0~800] | 100~700 | 80~930 | 80~930 | 0~850 |
Rapid Traverse X/Y/Z | m/min | 30/20/30 [opt.30/24/30] | 30/20/30 [30/24/30] | 20 [30] | 20 [30] | 20 [30] |
Spindle Motor Power | kW | 15/18.5 [Opt.11/5] | 15/18.5 [1/5] | 15/18.5 [18.5/22] | 15/18.5 [18.5/22] | 15/8.5 [18.5/22] |
Max.Spindle Speed | rpm | 6000 | 6000 | 4500 | 4500 | 4500 |
Spindle Torque | N.m | 143/236 [Opt.140/191] | 143/236 [140/191] | 786/1050 [647/770] | 786/1050 [647/770] | 786/1050 [647/770] |
Spindle Taper | 7:24 Taper NO.50 | 7:24 Taper NO.50 | 7:24 Taper NO.50 | 7:24 Taper NO.50 | 7:24 Taper NO.50 | |
Number of Tool | Pcs | 24(Disc Type)[30(Disc Type)] | 24(Disc Type) | 40(Chain Type) | 40(Chain Type) | 40(Chain Type) |
Tool Shank | MAS403 BT50 | MAS403 BT50 | MAS403 BT50 | MAS403 BT50 | MAS403 BT50 | |
Max.Tool Dia./Length/Weight | mm/mm/kg | Φ120/400/20[112/500/25] | Φ110/350/20 | Φ125/400/25 | Φ125/400/25 | Φ125/500/25 |
Max.Tool Size(Empty Neighbor) | mm | Φ250 | Φ250 | Φ250 | Φ250 | Φ250 |
Tool Change Time T-T | S | 3.8 | 3.8 | 4.75 | 4.75 | 4.75 |
Drilling(Normalized Carbon Steel) | mm | Φ35 | Φ35 | Φ55 | Φ55 | Φ55 |
Tapping(Normalized Carbon Steel) | mm | M24 | M24 | M45 | M45 | M45 |
Milling(Normalized Carbon Steel) | cm3/min | 250 | 250 | 600 | 600 | 600 |
Positioning Accuracy (X/Y/Z) | mm | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Repeatability Accuracy (X/N/Z) | mm | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 |
Positioning Accuracy(B) | inch | 6 | 6 | 6 | 6 | 6 |
Repeatability Accuracy(B) | inch | 2 | 2 | 2 | 2 | 2 |
CNC Controller | FANUC [SIEMENS] | |||||
Auto Chip Conveyer | Z/X Axis with Double Sprial+Side-way Chain Type Chip Conveyor | |||||
Machine Weight | Kg | 1000o[11000] | 13000 | 16000 | 18000 | 19000 |
Keyword:
Get A Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!